<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bacteria &#8211; Hard and Soft Water</title>
	<atom:link href="http://hardsoftwater.com/category/bacteria/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardsoftwater.com</link>
	<description>Hard and soft water provides information on water filter, softener and water purification or treatment systems</description>
	<lastBuildDate>Sat, 10 Oct 2020 15:13:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">61943100</site>	<item>
		<title>Iron Related Bacteria Test &#8211; Hach Test</title>
		<link>http://hardsoftwater.com/iron-related-bacteria-test/</link>
					<comments>http://hardsoftwater.com/iron-related-bacteria-test/#respond</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 13:00:38 +0000</pubDate>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Quality test]]></category>
		<category><![CDATA[hach test]]></category>
		<category><![CDATA[IRB BART]]></category>
		<category><![CDATA[IRB test]]></category>
		<category><![CDATA[iron bacteria test]]></category>
		<category><![CDATA[iron bacteria test kit]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=618</guid>

					<description><![CDATA[<p>BART (Biological Activity Reaction Test) is one of the most common iron related bacteria test. This<a href="https://amzn.to/3kntbdV" target="_blank" rel="noreferrer noopener nofollow"> Hach Company kit</a> includes 9 tests. When IRB present in the sample, then a series of reaction occurs with IRB and nutrients ingredients in &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/iron-related-bacteria-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">618</post-id>	</item>
		<item>
		<title>Total coliform bacteria test &#8211; LaMotte 4-3616 Coliform Test Kit</title>
		<link>http://hardsoftwater.com/total-coliform-bacteria-test-lamotte-4-3616-coliform-test-kit/</link>
					<comments>http://hardsoftwater.com/total-coliform-bacteria-test-lamotte-4-3616-coliform-test-kit/#respond</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 13:00:00 +0000</pubDate>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Quality test]]></category>
		<category><![CDATA[coliform bacteria test]]></category>
		<category><![CDATA[coliform mpn test]]></category>
		<category><![CDATA[drinking water bacteria test]]></category>
		<category><![CDATA[lamotte 4-3616]]></category>
		<category><![CDATA[lamotte 4-3616 coliform test kit]]></category>
		<category><![CDATA[total coliform test]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=603</guid>

					<description><![CDATA[<p>Total coliform bacteria test is an easy method with The LaMotte 4-3616 Coliform Test Kit. It Contains 5 disposable tubes and a water sample bag. Each of the tube contains a nutrients tablet that supports the growth of coliform bacteria, &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/total-coliform-bacteria-test-lamotte-4-3616-coliform-test-kit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">603</post-id>	</item>
		<item>
		<title>Disinfection and sterilization of water</title>
		<link>http://hardsoftwater.com/disinfection-and-sterilization-of-water/</link>
					<comments>http://hardsoftwater.com/disinfection-and-sterilization-of-water/#comments</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Fri, 05 May 2017 13:00:58 +0000</pubDate>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[chemical sterilization]]></category>
		<category><![CDATA[different methods of sterilization]]></category>
		<category><![CDATA[physical sterilization]]></category>
		<category><![CDATA[sterilization methods]]></category>
		<category><![CDATA[sterilization of drinking water]]></category>
		<category><![CDATA[sterilization of water]]></category>
		<category><![CDATA[sterilization process]]></category>
		<category><![CDATA[uv sterilization]]></category>
		<category><![CDATA[water sterilization]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=467</guid>

					<description><![CDATA[<p>Sterilization of water is the process that kills, eliminates or deactivates the all form of microorganisms in the water. It is the critical stage for safe potable water. This method must achieve all most 100% deactivation so that prevents the &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/disinfection-and-sterilization-of-water/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">467</post-id>	</item>
		<item>
		<title>Niagara bottled water company has recalled its 14 bands bottled spring water</title>
		<link>http://hardsoftwater.com/niagara-bottled-water-company-has-recalled-its-14-bands-bottled-spring-water/</link>
					<comments>http://hardsoftwater.com/niagara-bottled-water-company-has-recalled-its-14-bands-bottled-spring-water/#respond</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Wed, 15 Jul 2015 17:53:31 +0000</pubDate>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[best bottled water]]></category>
		<category><![CDATA[bottled spring water]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[bottled water companies]]></category>
		<category><![CDATA[bottled water company]]></category>
		<category><![CDATA[niagara bottled water]]></category>
		<category><![CDATA[niagara spring water]]></category>
		<category><![CDATA[niagara water bottling]]></category>
		<category><![CDATA[water bottled]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=214</guid>

					<description><![CDATA[<p>Niagara Bottling, a family owned bottled Water Company in USA is a voluntary recall covering 14 brands of its water because of possible contaminant <a href="http://hardsoftwater.com/coliform-bacteria-in-water/" target="_blank">E. coli bacteria</a>. The possible affected date is from June 10 to June 18 of &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/niagara-bottled-water-company-has-recalled-its-14-bands-bottled-spring-water/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">214</post-id>	</item>
		<item>
		<title>Coliform Bacteria in water</title>
		<link>http://hardsoftwater.com/coliform-bacteria-in-water/</link>
					<comments>http://hardsoftwater.com/coliform-bacteria-in-water/#comments</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 13:30:07 +0000</pubDate>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[coliform bacteria]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=81</guid>

					<description><![CDATA[<p><strong>What is coliform bacteria</strong><br />
Coliform bacteria are single-celled organisms that are present in the environment such as rivers, lakes and streams and as well as all warm-blooded animals like human. The structure of them is rod-shaped, gram-negative and non-spore forming &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/coliform-bacteria-in-water/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">81</post-id>	</item>
		<item>
		<title>Bacteria in water</title>
		<link>http://hardsoftwater.com/bacteria-in-water/</link>
					<comments>http://hardsoftwater.com/bacteria-in-water/#comments</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Wed, 25 Dec 2013 08:48:41 +0000</pubDate>
				<category><![CDATA[Bacteria]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=78</guid>

					<description><![CDATA[<p>Physiologically and morphologically heterogeneous bacteria can create nuisances in water systems. The bacteria are included in this group are slime bacteria, iron bacteria, sulfur bacteria and sulfate bacteria. Bacteria in water systems create taste, order, and produce color in water. &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/bacteria-in-water/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78</post-id>	</item>
	</channel>
</rss>
