<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Demineralization of water &#8211; DM water	</title>
	<atom:link href="http://hardsoftwater.com/demineralization-of-water-dm-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardsoftwater.com/demineralization-of-water-dm-water/</link>
	<description>Hard and soft water provides information on water filter, softener and water purification or treatment systems</description>
	<lastBuildDate>Mon, 07 Oct 2019 19:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Zahid iqbal		</title>
		<link>http://hardsoftwater.com/demineralization-of-water-dm-water/#comment-110213</link>

		<dc:creator><![CDATA[Zahid iqbal]]></dc:creator>
		<pubDate>Mon, 07 Oct 2019 19:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=489#comment-110213</guid>

					<description><![CDATA[Sir why ph of demin water is 8.8 after passing water from mixbed(cation+anion) exchanger]]></description>
			<content:encoded><![CDATA[<p>Sir why ph of demin water is 8.8 after passing water from mixbed(cation+anion) exchanger</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AnanthaNarayanan		</title>
		<link>http://hardsoftwater.com/demineralization-of-water-dm-water/#comment-81678</link>

		<dc:creator><![CDATA[AnanthaNarayanan]]></dc:creator>
		<pubDate>Wed, 23 May 2018 01:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=489#comment-81678</guid>

					<description><![CDATA[Can you mail me the permissible  range of Chlorides , hardness ,tds , ph in demineralised water in tabular form,,]]></description>
			<content:encoded><![CDATA[<p>Can you mail me the permissible  range of Chlorides , hardness ,tds , ph in demineralised water in tabular form,,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nagarajan.AR		</title>
		<link>http://hardsoftwater.com/demineralization-of-water-dm-water/#comment-79156</link>

		<dc:creator><![CDATA[Nagarajan.AR]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 02:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=489#comment-79156</guid>

					<description><![CDATA[Can we convert the moisture water into DM water .
Ph value will be 7.2 and the TDS will be &#060;12ppm]]></description>
			<content:encoded><![CDATA[<p>Can we convert the moisture water into DM water .<br />
Ph value will be 7.2 and the TDS will be &lt;12ppm</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nagarajan.AR		</title>
		<link>http://hardsoftwater.com/demineralization-of-water-dm-water/#comment-79155</link>

		<dc:creator><![CDATA[Nagarajan.AR]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 02:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=489#comment-79155</guid>

					<description><![CDATA[Can we use Air to water convertor Moisture water as  DM water.
It has the Ph value is 7.2 and the TDS will be &#060;12.
Is it ok for the usage for the DM water]]></description>
			<content:encoded><![CDATA[<p>Can we use Air to water convertor Moisture water as  DM water.<br />
It has the Ph value is 7.2 and the TDS will be &lt;12.<br />
Is it ok for the usage for the DM water</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
