<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Determination of chloride in water by mohr method	</title>
	<atom:link href="http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/</link>
	<description>Hard and soft water provides information on water filter, softener and water purification or treatment systems</description>
	<lastBuildDate>Mon, 23 Sep 2024 08:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Fayissa Usman		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-273290</link>

		<dc:creator><![CDATA[Fayissa Usman]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 08:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-273290</guid>

					<description><![CDATA[I DURING CHLORIDE TESTING TO STANDARD SILVER NITRATE WE USE  SODIUM CHLORIDE OR OTHER AND ALSO EXPLAIN BLANK TITRATION TO COMPARE]]></description>
			<content:encoded><![CDATA[<p>I DURING CHLORIDE TESTING TO STANDARD SILVER NITRATE WE USE  SODIUM CHLORIDE OR OTHER AND ALSO EXPLAIN BLANK TITRATION TO COMPARE</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hendanie		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-155262</link>

		<dc:creator><![CDATA[Hendanie]]></dc:creator>
		<pubDate>Sat, 12 Feb 2022 23:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-155262</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-102165&quot;&gt;SUBHRAKANTI DHAR&lt;/a&gt;.

Same. Dilution with deionized water will not change the amount of chloride ions in solution. 
Only if you use silver nitrate solution of 0.282N instead of 0.0282, then you must multiply by 10,000 instead of 1,000.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-102165">SUBHRAKANTI DHAR</a>.</p>
<p>Same. Dilution with deionized water will not change the amount of chloride ions in solution.<br />
Only if you use silver nitrate solution of 0.282N instead of 0.0282, then you must multiply by 10,000 instead of 1,000.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: انور احمد		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-127094</link>

		<dc:creator><![CDATA[انور احمد]]></dc:creator>
		<pubDate>Tue, 24 Nov 2020 10:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-127094</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-82184&quot;&gt;Akshay kumar&lt;/a&gt;.

KCrO4 is an indicator to show the end of the reaction between cl- ions &#038; Ag+]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-82184">Akshay kumar</a>.</p>
<p>KCrO4 is an indicator to show the end of the reaction between cl- ions &amp; Ag+</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SUBHRAKANTI DHAR		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-102165</link>

		<dc:creator><![CDATA[SUBHRAKANTI DHAR]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 16:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-102165</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-99698&quot;&gt;IMASCO&lt;/a&gt;.

What should be the calculation if the sample needs to be diluted?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-99698">IMASCO</a>.</p>
<p>What should be the calculation if the sample needs to be diluted?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IMASCO		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-99698</link>

		<dc:creator><![CDATA[IMASCO]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 11:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-99698</guid>

					<description><![CDATA[How can i standardize N/50 silver nitrate solution, what are the step by step procedures to achieve that. please help.]]></description>
			<content:encoded><![CDATA[<p>How can i standardize N/50 silver nitrate solution, what are the step by step procedures to achieve that. please help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jairah		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-84228</link>

		<dc:creator><![CDATA[Jairah]]></dc:creator>
		<pubDate>Sun, 15 Jul 2018 06:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-84228</guid>

					<description><![CDATA[Thanks, it helps a lot]]></description>
			<content:encoded><![CDATA[<p>Thanks, it helps a lot</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akshay kumar		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-82184</link>

		<dc:creator><![CDATA[Akshay kumar]]></dc:creator>
		<pubDate>Tue, 29 May 2018 10:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-82184</guid>

					<description><![CDATA[What is the normality of potassium dicromate solutio
n]]></description>
			<content:encoded><![CDATA[<p>What is the normality of potassium dicromate solutio<br />
n</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KARTHIK K		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-79563</link>

		<dc:creator><![CDATA[KARTHIK K]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-79563</guid>

					<description><![CDATA[Well explained]]></description>
			<content:encoded><![CDATA[<p>Well explained</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: maryam		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-49418</link>

		<dc:creator><![CDATA[maryam]]></dc:creator>
		<pubDate>Mon, 30 May 2016 08:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-49418</guid>

					<description><![CDATA[great]]></description>
			<content:encoded><![CDATA[<p>great</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
