<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Problems of iron and copper in pool water	</title>
	<atom:link href="http://hardsoftwater.com/iron-and-copper-in-pool-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardsoftwater.com/iron-and-copper-in-pool-water/</link>
	<description>Hard and soft water provides information on water filter, softener and water purification or treatment systems</description>
	<lastBuildDate>Sun, 05 Jul 2020 01:07:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: julie		</title>
		<link>http://hardsoftwater.com/iron-and-copper-in-pool-water/#comment-67755</link>

		<dc:creator><![CDATA[julie]]></dc:creator>
		<pubDate>Tue, 25 Jul 2017 20:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=350#comment-67755</guid>

					<description><![CDATA[Hi. I was reading a post of yours about copper sulfate in your pool and was needing your help if you can help please??? I have a 12,000 gallon above ground swimming pool and was told to dissolve 16 ounces of copper sulfate in some water and put it in my pool, so I did and now people are saying it was WAY too much! I have small grandkids and I am worried to even let them in it now. I have purchased copper test strips online and they will be here in 3 days but I am not even sure what they should read? Please help if you can. Thank you, Julie]]></description>
			<content:encoded><![CDATA[<p>Hi. I was reading a post of yours about copper sulfate in your pool and was needing your help if you can help please??? I have a 12,000 gallon above ground swimming pool and was told to dissolve 16 ounces of copper sulfate in some water and put it in my pool, so I did and now people are saying it was WAY too much! I have small grandkids and I am worried to even let them in it now. I have purchased copper test strips online and they will be here in 3 days but I am not even sure what they should read? Please help if you can. Thank you, Julie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Wonderpool		</title>
		<link>http://hardsoftwater.com/iron-and-copper-in-pool-water/#comment-52498</link>

		<dc:creator><![CDATA[John Wonderpool]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 19:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=350#comment-52498</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/iron-and-copper-in-pool-water/#comment-47344&quot;&gt;Mike Lim&lt;/a&gt;.

Mike I played around with copper silver ionisers on my pool by wat of an experiment.  I ran with an ionic level of copper at 0.6-0.8ppm and never had staining issues or reports of green hair but I did control the pH very pecisely and kept it at 7.2.  It was a vinyl pool but when after 7-8 years I tested the total copper level (not the ionic level) I found it to be 4mg/litre but still no staining or green hair. maybe ionic is better.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/iron-and-copper-in-pool-water/#comment-47344">Mike Lim</a>.</p>
<p>Mike I played around with copper silver ionisers on my pool by wat of an experiment.  I ran with an ionic level of copper at 0.6-0.8ppm and never had staining issues or reports of green hair but I did control the pH very pecisely and kept it at 7.2.  It was a vinyl pool but when after 7-8 years I tested the total copper level (not the ionic level) I found it to be 4mg/litre but still no staining or green hair. maybe ionic is better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Lim		</title>
		<link>http://hardsoftwater.com/iron-and-copper-in-pool-water/#comment-47344</link>

		<dc:creator><![CDATA[Mike Lim]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 07:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=350#comment-47344</guid>

					<description><![CDATA[What about pools using the Copper/Silver ionisation systyem. This system leave a copper ion level of 0.2 to 0.3 ppm.]]></description>
			<content:encoded><![CDATA[<p>What about pools using the Copper/Silver ionisation systyem. This system leave a copper ion level of 0.2 to 0.3 ppm.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
