<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lime soda process	</title>
	<atom:link href="http://hardsoftwater.com/lime-soda-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardsoftwater.com/lime-soda-process/</link>
	<description>Hard and soft water provides information on water filter, softener and water purification or treatment systems</description>
	<lastBuildDate>Sun, 19 Dec 2021 17:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Purushotam		</title>
		<link>http://hardsoftwater.com/lime-soda-process/#comment-150327</link>

		<dc:creator><![CDATA[Purushotam]]></dc:creator>
		<pubDate>Sun, 19 Dec 2021 17:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=95#comment-150327</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/lime-soda-process/#comment-52935&quot;&gt;Ajeetha&lt;/a&gt;.

Ya bro]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/lime-soda-process/#comment-52935">Ajeetha</a>.</p>
<p>Ya bro</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aravindh KM		</title>
		<link>http://hardsoftwater.com/lime-soda-process/#comment-131568</link>

		<dc:creator><![CDATA[Aravindh KM]]></dc:creator>
		<pubDate>Fri, 19 Feb 2021 16:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=95#comment-131568</guid>

					<description><![CDATA[Your way of explanation is very very good.But,there is no diagram]]></description>
			<content:encoded><![CDATA[<p>Your way of explanation is very very good.But,there is no diagram</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sushil		</title>
		<link>http://hardsoftwater.com/lime-soda-process/#comment-104101</link>

		<dc:creator><![CDATA[Sushil]]></dc:creator>
		<pubDate>Wed, 08 May 2019 18:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=95#comment-104101</guid>

					<description><![CDATA[I think the second reaction is not balance]]></description>
			<content:encoded><![CDATA[<p>I think the second reaction is not balance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sharon		</title>
		<link>http://hardsoftwater.com/lime-soda-process/#comment-99383</link>

		<dc:creator><![CDATA[sharon]]></dc:creator>
		<pubDate>Sun, 20 Jan 2019 05:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=95#comment-99383</guid>

					<description><![CDATA[when lime soda ash (cold) at normal temperature was done pH reduced and alkalinity increased .is it possible?]]></description>
			<content:encoded><![CDATA[<p>when lime soda ash (cold) at normal temperature was done pH reduced and alkalinity increased .is it possible?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ajeetha		</title>
		<link>http://hardsoftwater.com/lime-soda-process/#comment-52935</link>

		<dc:creator><![CDATA[Ajeetha]]></dc:creator>
		<pubDate>Wed, 24 Aug 2016 00:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=95#comment-52935</guid>

					<description><![CDATA[Good but there is no diagram]]></description>
			<content:encoded><![CDATA[<p>Good but there is no diagram</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
