<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Hard and Soft Water	</title>
	<atom:link href="http://hardsoftwater.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardsoftwater.com</link>
	<description>Hard and soft water provides information on water filter, softener and water purification or treatment systems</description>
	<lastBuildDate>Mon, 23 Sep 2024 08:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		Comment on Determination of chloride in water by mohr method by Fayissa Usman		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-273290</link>

		<dc:creator><![CDATA[Fayissa Usman]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 08:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-273290</guid>

					<description><![CDATA[I DURING CHLORIDE TESTING TO STANDARD SILVER NITRATE WE USE  SODIUM CHLORIDE OR OTHER AND ALSO EXPLAIN BLANK TITRATION TO COMPARE]]></description>
			<content:encoded><![CDATA[<p>I DURING CHLORIDE TESTING TO STANDARD SILVER NITRATE WE USE  SODIUM CHLORIDE OR OTHER AND ALSO EXPLAIN BLANK TITRATION TO COMPARE</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on P alkalinity and M alkalinity by Buddhi Raj Sharma		</title>
		<link>http://hardsoftwater.com/p-alkalinity-and-m-alkalinity/#comment-199309</link>

		<dc:creator><![CDATA[Buddhi Raj Sharma]]></dc:creator>
		<pubDate>Sat, 08 Apr 2023 01:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=573#comment-199309</guid>

					<description><![CDATA[It&#039;s interesting]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Closing an Above Ground Pool for Winter: The Ultimate Guide by Rosalyn R Alsobrook		</title>
		<link>http://hardsoftwater.com/closing-an-above-ground-pool-for-winter-the-ultimate-guide/#comment-179193</link>

		<dc:creator><![CDATA[Rosalyn R Alsobrook]]></dc:creator>
		<pubDate>Sat, 15 Oct 2022 03:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=705#comment-179193</guid>

					<description><![CDATA[IF you drain all the water out, what are you mixing the chemicals into?]]></description>
			<content:encoded><![CDATA[<p>IF you drain all the water out, what are you mixing the chemicals into?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Water Desalination Process by Luke Smith		</title>
		<link>http://hardsoftwater.com/water-desalination-process/#comment-179006</link>

		<dc:creator><![CDATA[Luke Smith]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 02:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=510#comment-179006</guid>

					<description><![CDATA[It&#039;s nice that you mentioned how the water desalination process could remove dissolved salt and other contaminants from water in order to get fresh water. I was watching an educational show last night and it discussed about water desalination. It looks like a really convenient process and it seems there are companies nowadays that offer water desalination solutions.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice that you mentioned how the water desalination process could remove dissolved salt and other contaminants from water in order to get fresh water. I was watching an educational show last night and it discussed about water desalination. It looks like a really convenient process and it seems there are companies nowadays that offer water desalination solutions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Total dissolved solids in pool water by Kalfat		</title>
		<link>http://hardsoftwater.com/total-dissolved-solids-in-pool-water/#comment-167078</link>

		<dc:creator><![CDATA[Kalfat]]></dc:creator>
		<pubDate>Sun, 19 Jun 2022 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=328#comment-167078</guid>

					<description><![CDATA[I have a fresh water swimming pool I would like to know the ideal TDS (min and max). Please advise]]></description>
			<content:encoded><![CDATA[<p>I have a fresh water swimming pool I would like to know the ideal TDS (min and max). Please advise</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Determination of hardness of water by EDTA method by Kunika		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-162185</link>

		<dc:creator><![CDATA[Kunika]]></dc:creator>
		<pubDate>Sun, 01 May 2022 20:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-162185</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-130258&quot;&gt;El&lt;/a&gt;.

Since by titration we can be just acknowledged about the hardness of water...and if the hardness of water is high which corresponds to high mineral content say salts of Mg ++ and Ca++ . Moreover salty water is considered to me more hard as compared to pprtable water.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-130258">El</a>.</p>
<p>Since by titration we can be just acknowledged about the hardness of water&#8230;and if the hardness of water is high which corresponds to high mineral content say salts of Mg ++ and Ca++ . Moreover salty water is considered to me more hard as compared to pprtable water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Determination of hardness of water by EDTA method by Kunika		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-162184</link>

		<dc:creator><![CDATA[Kunika]]></dc:creator>
		<pubDate>Sun, 01 May 2022 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-162184</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-79304&quot;&gt;Ephrem Fikadu&lt;/a&gt;.

EDTA(Ethylene Diamine Tetra Acetic Acid) is a weak acid having molecular mass of 372.24 g . It has pH of 8 ; since it is a secondary standard solution , it pH increases with increase in temperature. It is a complexing agent having high affinity towards Ca ++ and Mg 2+ during this titration. 
Hope you got your answer.
Thanks for reading upto this line]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-79304">Ephrem Fikadu</a>.</p>
<p>EDTA(Ethylene Diamine Tetra Acetic Acid) is a weak acid having molecular mass of 372.24 g . It has pH of 8 ; since it is a secondary standard solution , it pH increases with increase in temperature. It is a complexing agent having high affinity towards Ca ++ and Mg 2+ during this titration.<br />
Hope you got your answer.<br />
Thanks for reading upto this line</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Determination of chemical oxygen demand of water by MANTASHA ANSARI		</title>
		<link>http://hardsoftwater.com/determination-of-chemical-oxygen-demand/#comment-158671</link>

		<dc:creator><![CDATA[MANTASHA ANSARI]]></dc:creator>
		<pubDate>Sat, 26 Mar 2022 09:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=451#comment-158671</guid>

					<description><![CDATA[i can&#039;t understand the calculation part]]></description>
			<content:encoded><![CDATA[<p>i can&#8217;t understand the calculation part</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on about us by ram		</title>
		<link>http://hardsoftwater.com/about-us/#comment-158551</link>

		<dc:creator><![CDATA[ram]]></dc:creator>
		<pubDate>Thu, 24 Mar 2022 17:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?page_id=38#comment-158551</guid>

					<description><![CDATA[hello ,

can we make carbonated water from tap water .
Or shall I purify it or does it depend on the softness or hardness etc ?]]></description>
			<content:encoded><![CDATA[<p>hello ,</p>
<p>can we make carbonated water from tap water .<br />
Or shall I purify it or does it depend on the softness or hardness etc ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Determination of chloride in water by mohr method by Hendanie		</title>
		<link>http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-155262</link>

		<dc:creator><![CDATA[Hendanie]]></dc:creator>
		<pubDate>Sat, 12 Feb 2022 23:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=311#comment-155262</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-102165&quot;&gt;SUBHRAKANTI DHAR&lt;/a&gt;.

Same. Dilution with deionized water will not change the amount of chloride ions in solution. 
Only if you use silver nitrate solution of 0.282N instead of 0.0282, then you must multiply by 10,000 instead of 1,000.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/determination-of-chloride-in-water-mohr-method/#comment-102165">SUBHRAKANTI DHAR</a>.</p>
<p>Same. Dilution with deionized water will not change the amount of chloride ions in solution.<br />
Only if you use silver nitrate solution of 0.282N instead of 0.0282, then you must multiply by 10,000 instead of 1,000.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
