<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Determination of hardness of water by EDTA method	</title>
	<atom:link href="http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/</link>
	<description>Hard and soft water provides information on water filter, softener and water purification or treatment systems</description>
	<lastBuildDate>Sun, 01 May 2022 20:09:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Kunika		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-162185</link>

		<dc:creator><![CDATA[Kunika]]></dc:creator>
		<pubDate>Sun, 01 May 2022 20:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-162185</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-130258&quot;&gt;El&lt;/a&gt;.

Since by titration we can be just acknowledged about the hardness of water...and if the hardness of water is high which corresponds to high mineral content say salts of Mg ++ and Ca++ . Moreover salty water is considered to me more hard as compared to pprtable water.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-130258">El</a>.</p>
<p>Since by titration we can be just acknowledged about the hardness of water&#8230;and if the hardness of water is high which corresponds to high mineral content say salts of Mg ++ and Ca++ . Moreover salty water is considered to me more hard as compared to pprtable water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kunika		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-162184</link>

		<dc:creator><![CDATA[Kunika]]></dc:creator>
		<pubDate>Sun, 01 May 2022 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-162184</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-79304&quot;&gt;Ephrem Fikadu&lt;/a&gt;.

EDTA(Ethylene Diamine Tetra Acetic Acid) is a weak acid having molecular mass of 372.24 g . It has pH of 8 ; since it is a secondary standard solution , it pH increases with increase in temperature. It is a complexing agent having high affinity towards Ca ++ and Mg 2+ during this titration. 
Hope you got your answer.
Thanks for reading upto this line]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-79304">Ephrem Fikadu</a>.</p>
<p>EDTA(Ethylene Diamine Tetra Acetic Acid) is a weak acid having molecular mass of 372.24 g . It has pH of 8 ; since it is a secondary standard solution , it pH increases with increase in temperature. It is a complexing agent having high affinity towards Ca ++ and Mg 2+ during this titration.<br />
Hope you got your answer.<br />
Thanks for reading upto this line</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ally yassin		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-143042</link>

		<dc:creator><![CDATA[ally yassin]]></dc:creator>
		<pubDate>Tue, 21 Sep 2021 17:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-143042</guid>

					<description><![CDATA[Simple and clear explanation]]></description>
			<content:encoded><![CDATA[<p>Simple and clear explanation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: El		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-130258</link>

		<dc:creator><![CDATA[El]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 14:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-130258</guid>

					<description><![CDATA[How can I know the source of the sample in the water hardness?]]></description>
			<content:encoded><![CDATA[<p>How can I know the source of the sample in the water hardness?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anisha Reddy		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-96832</link>

		<dc:creator><![CDATA[Anisha Reddy]]></dc:creator>
		<pubDate>Mon, 24 Dec 2018 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-96832</guid>

					<description><![CDATA[its good explanation.............]]></description>
			<content:encoded><![CDATA[<p>its good explanation&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matvar Singh		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-88012</link>

		<dc:creator><![CDATA[Matvar Singh]]></dc:creator>
		<pubDate>Wed, 22 Aug 2018 11:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-88012</guid>

					<description><![CDATA[Good]]></description>
			<content:encoded><![CDATA[<p>Good</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ephrem Fikadu		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-79304</link>

		<dc:creator><![CDATA[Ephrem Fikadu]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-79304</guid>

					<description><![CDATA[I need brief description of the chemical called EDTA in this case]]></description>
			<content:encoded><![CDATA[<p>I need brief description of the chemical called EDTA in this case</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wayas Kingsley		</title>
		<link>http://hardsoftwater.com/determination-of-hardness-of-water-by-edta-method/#comment-65218</link>

		<dc:creator><![CDATA[wayas Kingsley]]></dc:creator>
		<pubDate>Sun, 28 May 2017 09:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=72#comment-65218</guid>

					<description><![CDATA[nice documentation]]></description>
			<content:encoded><![CDATA[<p>nice documentation</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
