<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>water pollution &#8211; Hard and Soft Water</title>
	<atom:link href="http://hardsoftwater.com/tag/water-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardsoftwater.com</link>
	<description>Hard and soft water provides information on water filter, softener and water purification or treatment systems</description>
	<lastBuildDate>Fri, 26 Jun 2020 15:59:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">61943100</site>	<item>
		<title>COVID-19 impact on water pollution</title>
		<link>http://hardsoftwater.com/covid-19-impact-on-water-pollution/</link>
					<comments>http://hardsoftwater.com/covid-19-impact-on-water-pollution/#respond</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Sat, 27 Jun 2020 13:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water pollution]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=587</guid>

					<description><![CDATA[<p>COVID 19 has impact on water pollution. The <a href="https://www.epa.gov/" class="aioseop-link">EPA</a> provides important information on corona-virus related to drinking water and wastewater. Researchers have not been able to detect COVID-19 in drinking water supplies. Based on current evidence, the risk of water &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/covid-19-impact-on-water-pollution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">587</post-id>	</item>
		<item>
		<title>Niagara bottled water company has recalled its 14 bands bottled spring water</title>
		<link>http://hardsoftwater.com/niagara-bottled-water-company-has-recalled-its-14-bands-bottled-spring-water/</link>
					<comments>http://hardsoftwater.com/niagara-bottled-water-company-has-recalled-its-14-bands-bottled-spring-water/#respond</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Wed, 15 Jul 2015 17:53:31 +0000</pubDate>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[best bottled water]]></category>
		<category><![CDATA[bottled spring water]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[bottled water companies]]></category>
		<category><![CDATA[bottled water company]]></category>
		<category><![CDATA[niagara bottled water]]></category>
		<category><![CDATA[niagara spring water]]></category>
		<category><![CDATA[niagara water bottling]]></category>
		<category><![CDATA[water bottled]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=214</guid>

					<description><![CDATA[<p>Niagara Bottling, a family owned bottled Water Company in USA is a voluntary recall covering 14 brands of its water because of possible contaminant <a href="http://hardsoftwater.com/coliform-bacteria-in-water/" target="_blank">E. coli bacteria</a>. The possible affected date is from June 10 to June 18 of &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/niagara-bottled-water-company-has-recalled-its-14-bands-bottled-spring-water/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">214</post-id>	</item>
		<item>
		<title>Water pollution in yamuna river</title>
		<link>http://hardsoftwater.com/water-pollution-in-yamuna-river/</link>
					<comments>http://hardsoftwater.com/water-pollution-in-yamuna-river/#respond</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Sun, 05 Apr 2015 13:30:43 +0000</pubDate>
				<category><![CDATA[water pollution]]></category>
		<category><![CDATA[polluted yamuna river]]></category>
		<category><![CDATA[pollution in river yamuna]]></category>
		<category><![CDATA[pollution in yamuna river]]></category>
		<category><![CDATA[pollution of yamuna river]]></category>
		<category><![CDATA[river yamuna pollution]]></category>
		<category><![CDATA[yamuna river]]></category>
		<category><![CDATA[yamuna river india]]></category>
		<category><![CDATA[yamuna river pollution]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=194</guid>

					<description><![CDATA[<p>Yamuna is the most polluted and important river in north India. It passes through Uttarakhand, Haryana, Delhi, and Uttar Pradesh, before join together with the Ganga at Allahabad in Uttar Pradesh. About 60 million people depend on Yamuna waters. The &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/water-pollution-in-yamuna-river/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">194</post-id>	</item>
		<item>
		<title>Effects of water pollution</title>
		<link>http://hardsoftwater.com/effects-of-water-pollution/</link>
					<comments>http://hardsoftwater.com/effects-of-water-pollution/#comments</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Thu, 05 Feb 2015 13:00:56 +0000</pubDate>
				<category><![CDATA[water pollution]]></category>
		<category><![CDATA[diseases caused by water pollution]]></category>
		<category><![CDATA[effect of water pollution]]></category>
		<category><![CDATA[effects of water pollution]]></category>
		<category><![CDATA[water pollution effects]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=176</guid>

					<description><![CDATA[<p>Water may be polluted in different ways. It effects enormous on aquatic life, environment and human beings. Some <em>effects of water pollution</em> are described below:</p>
<p><strong>Effects of oxygen demanding wastes</strong><br />
The bacterial degradation of waste in water requires oxygen. In &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/effects-of-water-pollution/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">176</post-id>	</item>
		<item>
		<title>Types and Sources of water pollution</title>
		<link>http://hardsoftwater.com/types-and-sources-of-water-pollution/</link>
					<comments>http://hardsoftwater.com/types-and-sources-of-water-pollution/#respond</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 13:00:23 +0000</pubDate>
				<category><![CDATA[water pollution]]></category>
		<category><![CDATA[industrial pollution]]></category>
		<category><![CDATA[industrial Waste]]></category>
		<category><![CDATA[source of water pollution]]></category>
		<category><![CDATA[sources of water pollution]]></category>
		<category><![CDATA[types of water pollution]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=170</guid>

					<description><![CDATA[<p>The major <em>sources of water pollution</em> are domestic wastes, industrial wastes, agricultural, and natural. The wastes are discharged into natural bodies and chemical pesticides and fertilizers, part of which are washed and go to the water bodies. They altered the &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/types-and-sources-of-water-pollution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170</post-id>	</item>
		<item>
		<title>Water Pollution in the River of Shela at sundarbans by oil spill</title>
		<link>http://hardsoftwater.com/water-pollution-in-the-river-of-shela-at-sundarbans-by-oil-spill/</link>
					<comments>http://hardsoftwater.com/water-pollution-in-the-river-of-shela-at-sundarbans-by-oil-spill/#respond</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Tue, 13 Jan 2015 13:34:40 +0000</pubDate>
				<category><![CDATA[water pollution]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=163</guid>

					<description><![CDATA[<p>A tanker named “OT Southern Star 7”, carrying 3.57 lakh liters of furnace oil, sank in the river of Shela on December 09, 2014, which is flowing through the Sundarbans and threatening its unique biodiversity due to water pollution. Sundarbans &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/water-pollution-in-the-river-of-shela-at-sundarbans-by-oil-spill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">163</post-id>	</item>
		<item>
		<title>Water pollution and the signs of it</title>
		<link>http://hardsoftwater.com/water-pollution-and-the-signs-of-it/</link>
					<comments>http://hardsoftwater.com/water-pollution-and-the-signs-of-it/#respond</comments>
		
		<dc:creator><![CDATA[Tasrik]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 10:50:15 +0000</pubDate>
				<category><![CDATA[water pollution]]></category>
		<category><![CDATA[signs of water pollution]]></category>
		<guid isPermaLink="false">http://hardsoftwater.com/?p=157</guid>

					<description><![CDATA[<p>Water covers above 70 percent of the Earth’s surface. No life can survive without water. Hence, water is the most fundamental resource for living beings on the earth and for this reasons the other name of the water is life, &#8230;</p>]]></description>
		
					<wfw:commentRss>http://hardsoftwater.com/water-pollution-and-the-signs-of-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">157</post-id>	</item>
	</channel>
</rss>
